loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 647.98 17.87 1,095.93
Certificate of Deposits-Bank of Baroda Apr 15, 2024 347.92 9.59 75.78
Commercial Paper-Bajaj Finance Apr 15, 2024 246.72 6.80 149.21
Certificate of Deposits-HDFC Bank Apr 15, 2024 222.75 6.14 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 222.61 6.14 -9.63
Commercial Paper-HDB FINANC SER Apr 15, 2024 198.00 5.46 0.40
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 197.08 5.43 0.00
Certificate of Deposits-Axis Bank Apr 15, 2024 174.01 4.80 17.11
Commercial Paper-N A B A R D Apr 15, 2024 173.24 4.78 0.41
Commercial Paper-Reliance Jio Apr 15, 2024 173.03 4.77 40.85
Commercial Paper-Godrej Consumer Apr 15, 2024 148.54 4.09 0.40
Commercial Paper-HDFC Bank Apr 15, 2024 119.13 3.29 140.97
Certificate of Deposits-Union Bank (I) Apr 15, 2024 99.21 2.74 0.39
Commercial Paper-S I D B I Apr 15, 2024 99.06 2.73 0.40
Commercial Paper-ICICI Securities Apr 15, 2024 98.84 2.72 0.37
Commercial Paper-HDFC Securities Apr 15, 2024 98.72 2.72 0.43
T Bills-TBILL-182D Apr 15, 2024 79.63 2.19 0.00
Commercial Paper-LIC Housing Fin. Apr 15, 2024 74.89 2.06 0.00
Certificate of Deposits-S I D B I Apr 15, 2024 49.52 1.37 0.40
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 49.71 1.37 0.38
Commercial Paper-Rel. Retail Vent Apr 15, 2024 24.86 0.69 0.37
Corporate Debts-Bajaj Housing Apr 15, 2024 24.94 0.69 0.00
Commercial Paper-Bajaj Housing Apr 15, 2024 24.87 0.69 0.39
Reverse Repo-Reverse Repo Apr 15, 2024 12.99 0.36 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 7.61 0.19 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 6.51 0.18 0.14
T Bills-TBILL-364D Apr 15, 2024 4.98 0.14 0.00